segunda-feira, 10 de setembro de 2012

MONSTER BOSS AION Morheim

Fala Galera...

Agora os monster boss de morhein.
Nada demais sobre eles a não ser que nescesitam de uma boa Party para quase todos eles...
Então boa sorte e bons Drops.


LevelNameTypeDistribution
22Head HamokHumanoid
Main Drops List
IconNameLv ReqEffect
Hamok's Leather Belt22Magic Resist 44 | HP +38 | Evasion +7
Hamok's Staff22Attack 96 - 144 | Atk Speed 2 | Accuracy 379 | Physical Critical 60
Weapon Def 459 | Magic Boost 400 | Magic Accuracy 196
HP +95 | Physical Attack +10 | Manastone Slots +2
Hamok's Greatsword22Attack 154 - 162 | Atk Speed 2.4 | Accuracy 379
Physical Critical 10 | Weapon Def 499 | Magic Accuracy 76
Physical Critical Hit +18 | HP +95 | Manastone Slots +2
Hamok's Warhammer22Attack 72 - 108 | Atk Speed 1.5 | Accuracy 379 | Physical Critical 10 Weapon Def 419 | Magic Boost 360 | Magic Accuracy 156
HP +95 | Physical Attack +10 | Manastone Slots +2
LevelNameTypeDistribution
23Azure FungenHumanoid
Main Drops List
IconNameLv ReqEffect
Quartz Head Helm23Physical Def +98 | Magical Res +34 | Evasion +29
Quartz Head Shield23Shield Def 438 | Damage Reduction 35%
MP +77 | Concentration +30 | Manastone Slots +2

LevelNameTypeDistribution
25Captain SubakuHumanoid
Main Drops List
IconNameLv ReqEffect
Subaku's Spear25Attack 127 - 237 | Atk Speed 2.8 | Accuracy 318
Physical Critical 50 | Weapon Def 485 | Magic Accuracy 91
HP +101 | Physical Attack +11 | Manastone Slots +2
Subaku's Longbow25Attack 119 - 162 | Atk Speed 2.4 | Accuracy 368
Physical Critical 50 | Magic Accuracy 91 | HP +101
Accuracy +45 | Manastone Slots +2
Subaku's Jewel25Attack 128 - 158 | Atk Speed 2.2 | Physical Critical 30
Magic Boost 430 | Magic Accuracy 171 | Magic Boost +25
Magical Accuracy +18 | MP +243 | Manastone Slots +2
Subaku's Gloves25Physical Def 39 | Magic Resist 46 | Evasion 61 | HP +40
Evasion +7 | MP +119 | Concentration +4 | Manastone Slots +2
Subaku's Leather Gloves25Physical Def 77 | Magic Resist 39 | Evasion 73
Evasion +7 | Physical Def +13 | Manastone Slots +2
Subaku's Chain Gloves25Physical Def 96 Magic Resist 39 |Evasion 54 | Shield Def +16
MP +40 | Concentration +4 | Manastone Slots +2
Subaku's Gauntlets25Physical Def 115 | Magic Resist 31 | Evasion 46
HP +40 | Shield Def+16 | Manastone Slots +2
LevelNameTypeDistribution
26Klaw SpawnguardHumanoid
Main Drops List
IconNameLv ReqEffect
Worker Klaw's Earrings26Magic Resist 74 | Physical Critical Hit +12 | Accuracy +27
Contaminated Shoes26Physical Def 40 | Magic Resist 47 | Evasion 63 | MP +167
Magical Res +7 | Concentration +4 | Manastone Slots +2
Contaminated Leather Shoes26Physical Def 79 | Magic Resist 40 | Evasion 75
Physical Def +13 | HP +41 | Manastone Slots +2
Contaminated Chain Boots26Physical Def 99 | Magic Resist 40 | Evasion 55 | MP +41
HP +41 | Concentration +4 | Manastone Slots +2
Contaminated Plate Boots26Physical Def 118 | Magic Resist 32 | Evasion 48
HP +41 | Magical Res +7 | Manastone Slots +2
LevelNameTypeDistribution
26Klaw SpawnmasterHumanoid
Main Drops List
IconNameLv ReqEffect
Fighter Klaw's Earrings26Magic Resist 74 | Magic Boost +15 | Magical Accuracy +11
Contaminated Shoes26Physical Def 40 | Magic Resist 47 | Evasion 63 | MP +167
Magical Res +7 | Concentration +4 | Manastone Slots +2
Contaminated Leather Shoes26Physical Def 79 | Magic Resist 40 | Evasion 75
Physical Def +13 | HP +41 | Manastone Slots +2
Contaminated Chain Boots26Physical Def 99 | Magic Resist 40 | Evasion 55 | MP +41
HP +41 | Concentration +4 | Manastone Slots +2
Contaminated Plate Boots26Physical Def 118 | Magic Resist 32 | Evasion 48
HP +41 | Magical Res +7 | Manastone Slots +2
LevelNameTypeDistribution
27Weary FidelioUndead
Main Drops List
IconNameLv ReqEffect
Fidelio's Soul27Magic Resist 51 | Magic Boost +10 | HP +63
Fidelio's Sword27Attack 85 - 105 | Atk Speed 1.4 | Accuracy 395
Physical Critical 50 | Weapon Def 463 | Magic Accuracy 101
Accuracy +47 | HP +106 | Manastone Slots +2
Fidelio's Greatsword27Attack 175 - 185 | Atk Speed 2.4 | Accuracy 445 | Physical Critical 10
Weapon Def 543 | Magic Accuracy 101 | Physical Critical Hit +21
Accuracy +47 | Manastone Slots +2
Fidelio's Spear27Attack 133 - 249 | Atk Speed 2.8 | Accuracy 345 | Physical Critical 50 Weapon Def 503 | Magic Accuracy 101 | Physical Attack +21
HP +106 | Manastone Slots +2
LevelNameTypeDistribution
27Gigantic Sulfur SlimeMagical
Main Drops List
IconNameLv ReqEffect
Sulfur Slime's Belt27Magic Resist 51 | MP +42 Magical Accuracy +7
Sulfur Slime's Heart27Magic Resist 101 | HP +85 | Physical Critical Hit +16
LevelNameTypeDistribution
27Klaw SpawnlordUndead
Main Drops List
IconNameLv ReqEffect
Guard Captain's Ring26Magic Resist 50 | Accuracy +18 | HP +41
Fighter Klaw's Earrings26Magic Resist 74 | Magic Boost +15 | Magical Accuracy +11
Contaminated Shoes26Physical Def 40 | Magic Resist 47 | Evasion 63 | MP +167
Magical Res +7 | Concentration +4 | Manastone Slots +2
Contaminated Leather Shoes26Physical Def 79 | Magic Resist 40 | Evasion 75
Physical Def +13 | HP +41 | Manastone Slots +2
Contaminated Chain Boots26Physical Def 99 | Magic Resist 40 | Evasion 55 | MP +41
HP +41 | Concentration +4 | Manastone Slots +2
Contaminated Plate Boots26Physical Def 118 | Magic Resist 32 | Evasion 48
HP +41 | Magical Res +7 | Manastone Slots +2
Contaminated Gloves26Physical Def 40 | Magic Resist 47 | Evasion 63
MP +167 | HP +41 | Concentration +4 | Manastone Slots +2
Contaminated Leather Gloves26Physical Def 79 | Magic Resist 40 | Evasion 75
Physical Def +13 | Weapon Def +16 | Manastone Slots +2
Contaminated Chain Gloves26Physical Def 99 | Magic Resist 40 | Evasion 55 | MP +41
Physical Def +13 | Concentration +4 | Manastone Slots +2
Contaminated Gauntlets26Physical Def 118 | Magic Resist 32 | Evasion 48
HP +41 | MP +41 | Manastone Slots +2
LevelNameTypeDistribution
27King KlawtunUndead
Main Drops List
IconNameLv ReqEffect
Newton's Dagger26Attack 76 - 84 | Atk Speed 1.2 | Accuracy 382
Physical Critical 100 | Weapon Def 415 | Magic Accuracy 97
Physical Attack +11 | Weapon Def +40 | Manastone Slots +2
Newton's Warhammer26Attack 80 - 120 | Atk Speed 1.5 | Accuracy 432
Physical Critical 10 | Weapon Def 455 | Magic Boost 400
Magic Accuracy 177 | Physical Attack +11
Magic Boost +26 | Manastone Slots +2
Newton's Spear26Attack 130 - 242 | Atk Speed 2.8 | Accuracy 332
Physical Critical 50 | Weapon Def 495 | Magic Accuracy 97
Physical Attack +11 | Weapon Def +40 | Manastone Slots +2
Newton's Jewel26Attack 131 - 161 | Atk Speed 2.2 | Physical Critical 30
Magic Boost 440 | Magic Accuracy 177 | Magic Boost +26
MP +358 | Manastone Slots +2
Contaminated Leggings26Physical Def 53 | Magic Resist 63 | Evasion 83 | MP +230
Magic Boost +15 | Concentration +6 | Manastone Slots +2
Contaminated Leather Leggings26Physical Def 105 | Magic Resist 53 | Evasion 99
Physical Def +20 | Evasion +12 | Manastone Slots +2
Contaminated Chain Greaves26Physical Def 132 | Magic Resist 53 | Evasion 73 | MP +62
Shield Def +25 | Concentration +6 | Manastone Slots +2
Contaminated Plate Greaves26Physical Def 158 | Magic Resist 43 | Evasion 63
HP +62 | Shield Def +25 | Manastone Slots +2
LevelNameTypeDistribution
27Black Tears SequoelElemental
Main Drops List
IconNameLv ReqEffect
Sequoel's Plate Greaves30Physical Def 187 | Magic Resist 53 | Evasion 76
HP +90 | Flight Speed +4% | Manastone Slots +3
* Cannot be traded,Cannot be stored in account warehouse,Unable to store in the Legion Warehouse
LevelNameTypeDistribution
27Queen SperBeast
Main Drops List
IconNameLv ReqEffect
Sper's Fang27Attack 77 - 87 | Atk Speed 1.2 | Accuracy 395
Physical Critical 100 | Weapon Def 423 | Magic Accuracy 101
Physical Critical Hit +21 | Weapon Def +41 | Manastone Slots +2
Sper's Warhammer27Attack 81 - 123 | Atk Speed 1.5 | Accuracy 445
Physical Critical 10 | Weapon Def 463 | Magic Boost 410
Magic Accuracy 181 | MP +106 | Physical Critical Hit +21
Manastone Slots +2
Sper's Tome27Attack 105 - 117 | Atk Speed 2.2 | Physical Critical 30
Magic Boost 410 | Magic Accuracy 221 | Magical Critical Hit +31
Magical Attack +18 | Manastone Slots +2
Sandy Chain Greaves27Physical Def 135 | Magic Resist 54 | Evasion 75 | HP +63
MP +63 | Concentration +6 | Manastone Slots +2
Sandy Plate Greaves27Physical Def 162 | Magic Resist 44 | Evasion 65
Physical Def +21 | HP +63 | Manastone Slots +2
LevelNameTypeDistribution
27Weeping BigaliaConstruct
Main Drops List
IconNameLv ReqEffect
Bigalia's Shield27Shield Def 473 | Damage Reduction 35%
HP +85 | Shield Def +34 | Manastone Slots +2
Sandy Mail27Physical Def 169 | Magic Resist 68 | Evasion 94 | HP +85
MP +85 | Concentration +8 | Manastone Slots +2
Sandy Breastplate27Physical Def 202 | Magic Resist 55 | Evasion 81
Physical Def +28 | Weapon Def +33 | Manastone Slots +2
LevelNameTypeDistribution
27King ZugogBeast
Main Drops List
IconNameLv ReqEffect
King Zugog's Carapace27Shield Def 499 | Damage Reduction 40%
Physical Def +37 | Shield Def +45 | Manastone Slots +3
King Zugog's Dagger27Attack 83 - 93 | Atk Speed 1.2 | Accuracy 434
Physical Critical 100 | Weapon Def 449 | Magic Accuracy 117
Physical Attack +16 | Physical Critical Hit +28 | Manastone Slots +3
King Zugog's Sword27Attack 91 - 113 | Atk Speed 1.4 | Accuracy 434
Physical Critical 50 | Weapon Def 489 | Magic Accuracy 117
Physical Attack +16 | Physical Critical Hit +28 | Manastone Slots +3
King Zugog's Warhammer27Attack 88 - 132 | Atk Speed 1.5 | Accuracy 484
Physical Critical 10 | Weapon Def 489 | Magic Boost 440
Magic Accuracy 197 | Physical Attack +16 | Physical Critical Hit +28
Manastone Slots +3
King Zugog's Tome27Attack 112 - 125 | Atk Speed 2.2 | Physical Critical 30
Magic Boost 440 | Magic Accuracy 237 | Magic Boost +35
Magical Accuracy +25 | Manastone Slots +3
LevelNameTypeDistribution
28Third Baby of OctanuBeast
Main Drops List
IconNameLv ReqEffect
Octanu's Fang30Attack 89 - 99 | Atk Speed 1.2 | Accuracy 474
Physical Critical 100 | Weapon Def 476 | Magic Accuracy 132
Physical Attack +17 | Physical Critical Hit +30 | Manastone Slots +3
* Cannot be traded,Cannot be stored in account warehouse,Unable to store in the Legion Warehouse
LevelNameTypeDistribution
28Klaw ComitatusHumanoid
Main Drops List
IconNameLv ReqEffect
Bodyguard Captain's Ring26Magic Resist 55 | Magical Accuracy +7 | Magical Critical Hit +12
Contaminated Gloves26Physical Def 40 | Magic Resist 47 | Evasion 63
MP +167 | HP +41 | Concentration +4 | Manastone Slots +2
Contaminated Leather Gloves26Physical Def 79 | Magic Resist 40 | Evasion 75
Physical Def +13 | Weapon Def +16 | Manastone Slots +2
Contaminated Chain Gloves26Physical Def 99 | Magic Resist 40 | Evasion 55 | MP +41
Physical Def +13 | Concentration +4 | Manastone Slots +2
Contaminated Gauntlets26Physical Def 118 | Magic Resist 32 | Evasion 48
HP +41 | MP +41 | Manastone Slots +2
LevelNameTypeDistribution
28Nanny NukHumanoid
Main Drops List
IconNameLv ReqEffect
Nuk's Shield26Shield Def 465 | Damage Reduction 35%
MP +83 | Magical Res +15 | Manastone Slots +2
Contaminated Pauldrons26Physical Def 40 | Magic Resist 47 | Evasion 63 | MP +167
Physical Def +13 | Concentration +4 | Manastone Slots +2
Contaminated Leather Pauldrons26Physical Def 79 | Magic Resist 40 | Evasion 75
Physical Def +13 | Physical Attack +4 | Manastone Slots +2
Contaminated Chain Pauldrons26Physical Def 99 | Magic Resist 40 | Evasion 55 | MP +41
Weapon Def +16 | Concentration +4 | Manastone Slots +2
Contaminated Plate Pauldrons26Physical Def 118 | Magic Resist 32 | Evasion 48
HP +41 | Weapon Def +16 | Manastone Slots +2
LevelNameTypeDistribution
28Queen TaranHumanoid
Main Drops List
IconNameLv ReqEffect
Taran's Heart26Magic Resist 107 | Magic Boost +27 | Magical Critical Hit +24
Taran's Sword26Attack 83 - 103 | Atk Speed 1.4 | Accuracy 382
Physical Critical 50 | Weapon Def 455 | Magic Accuracy 97
HP +104 | Physical Attack +11 | Manastone Slots +2
Taran's Greatsword26Attack 171 - 181 | Atk Speed 2.4 | Accuracy 432
Physical Critical 10 | Weapon Def 535 | Magic Accuracy 97
Physical Attack +11 | Accuracy +46 | Manastone Slots +2
Taran's Staff26Attack 106 - 160 | Atk Speed 2 | Accuracy 432
Physical Critical 60 | Weapon Def 495 | Magic Boost 440
Magic Accuracy 217 | Physical Attack +11
Magic Boost +26 | Manastone Slots +2
Taran's Tome26Attack 102 - 114 | Atk Speed 2.2 | Physical Critical 30
Magic Boost 400 | Magic Accuracy 217 | Magic Boost +26
Magical Attack +17 | Manastone Slots +2
Taran's Longbow26Attack 122 - 166 | Atk Speed 2.4 | Accuracy 382
Physical Critical 50 | Magic Accuracy 97 | Physical Attack +11
HP +104 | Manastone Slots +2
Contaminated Tunic26Physical Def 66 | Magic Resist 79 | Evasion 104
MP +293 | Evasion +16 | Concentration +8 | Manastone Slots +2
Contaminated Jerkin26Physical Def 132 | Magic Resist 66 | Evasion 124
Physical Def +27 | HP +83 | Manastone Slots +2
Contaminated Mail26Physical Def 164 | Magic Resist 66 | Evasion 92 | MP +83
Magic Boost +20 | Concentration +8 | Manastone Slots +2
Contaminated Breastplate26Physical Def 197 | Magic Resist 54 | Evasion 79
HP +83 | Physical Def +27 | Manastone Slots +2
LevelNameTypeDistribution
29Octanu's First SpawnBeast
Main Drops List
IconNameLv ReqEffect
Web Gloves28Physical Def 42 | Magic Resist 49 | Evasion 65
Magic Boost +10 | HP +43 | MP +139
Concentration +5 | Manastone Slots +2
Web Leather Gloves28Physical Def 83 | Magic Resist 42 | Evasion 77
HP +43 | Weapon Def +16 | Manastone Slots +2
Web Leggings28Physical Def 56 | Magic Resist 66 | Evasion 87
Magic Boost +16 | Flight Speed +2% | MP +185
Concentration +7 | Manastone Slots +2
Contaminated Breastplate28Physical Def 111 | Magic Resist 56 | Evasion 103
HP +65 | Flight Speed +2% | Manastone Slots +2
LevelNameTypeDistribution
29Octanu's Second SpawnBeast
Main Drops List
IconNameLv ReqEffect
Web Pauldrons28Physical Def 42 | Magic Resist 49 | Evasion 65
Magic Boost +10 | Magical Attack +7 | MP +139
Concentration +5 | Manastone Slots +2
Web Leather Pauldrons28Physical Def 83 | Magic Resist 42 | Evasion 77
HP +43 | Physical Attack +4 | Manastone Slots +2
Web Shoes28Physical Def 42 | Magic Resist 49 | Evasion 65 | Magic Boost +10
MP +182 | Concentration +5 | Manastone Slots +2
Web Leather Leggings28Physical Def 83 | Magic Resist 42 | Evasion 77
HP +43 | Evasion +8 | Manastone Slots +2
LevelNameTypeDistribution
30Sawteeth LehulUndead
Main Drops List
IconNameLv ReqEffect
Bodyguard Captain's Ring32Magic Resist 58 | MP +47 | Magical Accuracy +8
Arkanis Leather Pauldrons32Physical Def 92 | Magic Resist 46 | Evasion 83
HP +47 | Physical Def +15 | Manastone Slots +2
Arkanis Plate Pauldrons32Physical Def 137 | Magic Resist 39 | Evasion 56
Weapon Def +18 | Physical Attack +5 | Manastone Slots +2
Klacha's Dagger29Attack 87 - 97 | Atk Speed 1.2 | Accuracy 461
Physical Critical 100 | Weapon Def 467 | Magic Accuracy 127
Physical Attack +16 | HP +148 | Manastone Slots +3
Klacha's Jewel29Attack 151 - 185 | Atk Speed 2.2 | Physical Critical 30
Magic Boost 500 | Magic Accuracy 207 | Magic Boost +37
HP +148 | MP +322 | Manastone Slots +3
Klacha's Longbow29Attack 140 - 191 | Atk Speed 2.4 | Accuracy 461 | Physical Critical 50
Magic Accuracy 127 | Physical Attack +16 | Accuracy +65
Manastone Slots +3
Klacha's Magic Book29Attack 117 - 131 | Atk Speed 2.2 | Physical Critical 30
Magic Boost 460 | Magic Accuracy 247 | Magic Boost +37
MP +148 | Manastone Slots +3
Klacha's Off Hand Sword29Attack 196 - 208 | Atk Speed 2.4 | Accuracy 511 | Physical Critical 10 Weapon Def 587 | Magic Accuracy 127 | Physical Attack +16
Accuracy +65 | Manastone Slots +3
Klacha's Spear29Attack 149 - 279 | Atk Speed 2.8 | Accuracy 411 | Physical Critical 50
Weapon Def 547 | Magic Accuracy 127 | Physical Attack +16
HP +148 | Manastone Slots +3
Klacha's Staff29Attack 122 - 184 | Atk Speed 2 | Accuracy 511 | Physical Critical 60 Weapon 547 | Magic Boost 500 | Magic Accuracy 247
Physical Attack +16 | Physical Critical Hit +29 | Manastone Slots +3
Klacha's Sword29Attack 96 - 118 | Atk Speed 1.4 | Accuracy 461 | Physical Critical 50
Weapon 507 | Magic Accuracy 127 | Physical Att +16
Weapon Def +57 | Manastone Slots +3
Klacha's Warhammer29Attack 92 - 138 | Atk Speed 1.5 | Accuracy 511 | Physical Critical 10 Weapon Def 507 | Magic Boost 460 | Magic Accuracy 207
Physical Attack +16 | MP +148 | Manastone Slots +3
Head Mage's Cloth Bandana29MP +185 | Magic Boost +22 | Physical Def +29 | Magical Res +34
Concentration +3 | Evasion +45
Leather Hat of Scout Leader29HP +88 | Evasion +70 | Physical Def +57 | Magical Res +29
Great Healer's Chain Helmet29MP +88 | Concentration +38 | Physical Def +71
Magical Res +29 | Evasion +40
Plate Helmet of Assault Team Leader29HP +88 | Physical Def +114 | Magical Res +24 | Evasion +35
LevelNameTypeDistribution
30Ilaina AetherleechUndead
Main Drops List
IconNameLv ReqEffect
Ilaina's Ring32Magic Resist 58 | HP +47 | Accuracy +20
Arkanis Pauldrons32Physical Def 46 | Magic Resist 54 | Evasion 71
HP +47 | Magic Boost +11 | MP +166 | Concentration +5
Manastone Slots +2
Arkanis Chain Pauldrons32Physical Def 115 | Magic Resist 46 | Evasion 63
HP +47 | Magic Boost +11 | Concentration +5 | Manastone Slots +2
LevelNameTypeDistribution
30Craggy LakrumConstruct
Main Drops List
IconNameLv ReqEffect
Lakrum's Earrings32Magic Resist 86 | MP +70 | Magic Boost +17
Arkanis Gloves32Physical Def 46 | Magic Resist 54 | Evasion 71 | HP +47
Magic Boost +11 | MP +166 | Concentration +5 | Manastone Slots +2
Arkanis Leather Gloves32Physical Def 92 | Magic Resist 46 | Evasion 83
HP +47 | Weapon Def +18 | Manastone Slots +2
Arkanis Chain Gloves32Physical Def 115 | Magic Resist 46 | Evasion 63 | HP +47
Weapon Def +18 | Concentration +5 | Manastone Slots +2
Arkanis Gauntlets32Physical Def 137 | Magic Resist 39 | Evasion 56
Weapon Def +18 | HP +47 | Manastone Slots +2
LevelNameTypeDistribution
30Arkanis CornerstoneConstruct
Main Drops List
IconNameLv ReqEffect
Arkanis Earrings32Magic Resist 86 | Accuracy +31 | MP +70
Arkanis Shoes32Physical Def 46 | Magic Resist 54 | Evasion 71 | HP +47
Magic Boost +11 | MP +166 | Concentration +5 | Manastone Slots +2
Arkanis Leather Shoes32Physical Def 92 | Magic Resist 46 | Evasion 83
HP +47 | Evasion +9 | Manastone Slots +2
Arkanis Chain Shoes32Physical Def 115 | Magic Resist 46 | Evasion 63 | HP +47
Physical Def +15 | Concentration +5 | Manastone Slots +2
Arkanis Plate Shoes32Physical Def 137 | Magic Resist 39 | Evasion 56
Weapon Def +18 | Shield Def +19 | Manastone Slots +2
LevelNameTypeDistribution
30Queen OctanuBeast
Main Drops List
IconNameLv ReqEffect
Web Tunic28Physical Def 70 | Magic Resist 82 | Evasion 108
Magic Boost +21 | Flight Time +10 | MP +232 | Concentration +8
Manastone Slots +2
Web Jerkin28Physical Def 139 | Magic Resist 70 | Evasion 128
HP +87 | Flight Time +10 | Manastone Slots +2
Octanu's Fang30Attack 89 - 99 | Atk Speed 1.2 | Accuracy 474
Physical Critical 100 | Weapon Def 476 | Magic Accuracy 132
Physical Attack +17 | Physical Critical Hit +30 | Manastone Slots +3
* Cannot be traded,Cannot be stored in account warehouse,Unable to store in the Legion Warehouse
Octanu's Longbow28Attack 137 - 187 | Atk Speed 2.4 | Accuracy 448
Physical Critical 50 | Magic Accuracy 122
Physical Attack +16 | Physical Critical Hit +28 | Manastone Slots +3
Octanu's Tear28Attack 148 - 182 | Atk Speed 2.2 | Physical Critical 30
Magic Boost 490 | Magic Accuracy 202 | MP +455
Magical Accuracy +26 | Manastone Slots +3
Octanu's Staff28Attack 120 - 180 | Atk Speed 2 | Accuracy 498
Physical Critical 60 | Weapon Def 539 | Magic Boost 490
Magic Accuracy 242 | HP +145 | Physical Critical Hit +28
Manastone Slots +3
LevelNameTypeDistribution
30Chieftain KiwanunuLycan
Main Drops List
IconNameLv ReqEffect
Kiwanunu's Warhammer30Attack 97 - 147 | Atk Speed 1.5 | Accuracy 550
Physical Critical 10 | Weapon Def 533 | Magic Boost 490
Magic Accuracy 222 | HP +151 | Physical Attack +17
Atk Speed +12% | Manastone Slots +3
Kiwanunu's Spear30Attack 159 - 297 | Atk Speed 2.8 | Accuracy 450
Physical Critical 50 | Weapon Def 573 | Magic Accuracy 142
HP +151 | Physical Critical Hit +30 | Accuracy +66
Manastone Slots +3
Kiwanunu's Greatsword30Attack 209 - 221 | Atk Speed 2.4 | Accuracy 550
Physical Critical 10 | Weapon Def 613 | Magic Accuracy 142
HP +151 | Physical Attack +17 | Accuracy +66 | Manastone Slots +3
Ice Claw Tunic30Physical Def 78 | Magic Resist 91 | Evasion 119
MP +409 | Physical Def +39 | Concentration +10 | Manastone Slots +3
Ice Claw Jerkin30Physical Def 156 | Magic Resist 78 | Evasion 139
Evasion +23 | Weapon Def +46 | Manastone Slots +3
Ice Claw Mail30Physical Def 195 | Magic Resist 78 | Evasion 107 | Magical Res +21
HP +120 | Concentration +10 | Manastone Slots +3
Ice Claw Breastplate30Physical Def 234 | Magic Resist 66 | Evasion 94
Physical Def +39 | HP +120 | Manastone Slots +3
Cloth Leggingsof Ice Claw Tribe30Physical Def 63 | Magic Resist 73 | Evasion 96
MP +321 | Evasion +17 | Concentration +8 | Manastone Slots +3
Ice Claw Leather Leggings30Physical Def 125 | Magic Resist 63 | Evasion 112
Evasion +17 | Flight Time +10 | Manastone Slots +3
Ice Claw Chain Greaves30Physical Def 156 | Magic Resist 53 | Evasion 86 | Magical Res +16
Flight Speed +4% | Concentration +8 | Manastone Slots +3
Ice Claw Plate Greaves30Physical Def 187 | Magic Resist 53 | Evasion 76
Physical Def +29 | Shield Def +36 | Manastone Slots +3
LevelNameTypeDistribution
31Sentinel UlikaConstruct
Main Drops List
IconNameLv ReqEffect
Sentinel's Shield32Weapon Def 543 | Damage Reduction 40%
Physical Def +41 | HP +125 | Manastone Slots +3
Arkanis Tunic32Physical Def 77 | Magic Resist 89 | Evasion 117 | HP +94
Magic Boost +23 | MP +276 | Concentration +9
Manastone Slots +2
Arkanis Jerkin32Physical Def 153 | Magic Resist 77 | Evasion 137
HP +94 | Flight Speed +4% | Manastone Slots +2
Arkanis Mail32Physical Def 191 | Magic Resist 77 | Evasion 105
HP +94 | Flight Speed +4% | Concentration +9 | Manastone Slots +2
Arkanis Breastplate32Physical Def 229 | Magic Resist 64 | Evasion 92
Weapon Def +36 | Flight Speed +4% | Manastone Slots +2
LevelNameTypeDistribution
31Soul Ripping HazanMagical
Main Drops List
IconNameLv ReqEffect
Hazan's Dagger32Attack 93 - 103 | Atk Speed 1.2 | Accuracy 500
Physical Critical 100 | Weapon Def 493 | Magic Accuracy 142
Accuracy +69 | Physical Attack +17 | Manastone Slots +3
Hazan's Greatsword32Attack 209 - 221 | Atk Speed 2.4 | Accuracy 550
Physical Critical 10 | Weapon Def 613 | Magic Accuracy 142
Accuracy +69 | Physical Critical Hit +31 | Manastone Slots +3
Hazan's Tome30Attack 125 - 139 | Atk Speed 2.2 | Physical Critical 30
Magic Boost 490 | Magic Accuracy 262 | Magical Accuracy +28
MP +157 | Manastone Slots +3
Hazan's Warhammer32Attack 97 - 147 | Atk Speed 1.5 | Accuracy 550
Physical Critical 10 | Weapon Def 533 | Magic Boost 490
Magic Accuracy 222 | Accuracy +69 | Physical Critical Hit +31
Manastone Slots +3
Arkanis Leggings32Physical Def 61 | Magic Resist 71 | Evasion 94
HP +70 | Magic Boost +17 | MP +221
Concentration +7 | Manastone Slots +2
Arkanis Chain Greaves32Physical Def 153 | Magic Resist 61 | Evasion 84 | HP +70
Flight Time +8 | Concentration +7 | Manastone Slots +2
LevelNameTypeDistribution
32Lonely TuskerBeast
Main Drops List
IconNameLv ReqEffect
Tusker's Shield32Shield Def 517 | Damage Reduction 35% | HP +94
Weapon Def +38 | Manastone Slots +2
Tusker's Belt32Magic Resist 58 | Evasion +9 | Flight Time +5
LevelNameTypeDistribution
32WriggotMagical
Main Drops List
IconNameLv ReqEffect
Wriggot's Jewel32Attack 161 - 197 | Atk Speed 2.2 | Physical Critical 30
Magic Boost 530 | Magic Accuracy 222 | HP +157
Magic Boost +39 | MP +359 | Manastone Slots +3
Wriggot's Belt32Magic Resist 61 | MP +62 | Flight Time +7
LevelNameTypeDistribution
32Stone Fist SafiroConstruct
Main Drops List
IconNameLv ReqEffect
Safiro's Sword32Attack 102 - 126 | Atk Speed 1.4 | Accuracy 500
Physical Critical 50 | Weapon Def 533 | Magic Accuracy 142
HP +157 | Physical Attack +17 | Manastone Slots +3
Safiro's Longbow32Attack 149 - 203 | Atk Speed 2.4 | Accuracy 500
Physical Critical 50 | Magic Accuracy 142 | Physical Attack +17
Physical Critical Hit +31 | Manastone Slots +3
Safiro's Spear30Attack 159 - 297 | Atk Speed 2.8 | Accuracy 450
Physical Critical 50 | Weapon Def 573 | Magic Accuracy 142
HP +157 | Physical Attack +17 | Manastone Slots +3
Safiro's Staff32Attack 130 - 196 | Atk Speed 2 | Accuracy 550
Physical Critical 60 | Weapon Def 573 | Magic Boost 530
Magic Accuracy 262 | HP +157 | Physical Attack +17
Manastone Slots +3
Arkanis Leather Leggings32Physical Def 122 | Magic Resist 61 | Evasion 110
HP +70 | Flight Time +8 | Manastone Slots +2
Arkanis Plate Greaves32Physical Def 183 | Magic Resist 51 | Evasion 74
Weapon Def +27 | Flight Time +8 | Manastone Slots +2
LevelNameTypeDistribution
35Mistress HarfuiaHumanoid
Main Drops List
IconNameLv ReqEffect
Harfuia's Heart35Magic Resist 122 | Physical Critical Hit +19 | Accuracy +44
Harfuia's Greatsword35Attack 209 - 221 | Atk Speed 2.4 | Accuracy 550
Physical Critical 10 | Weapon Def 613 | Magic Accuracy 142
Accuracy +55 | Physical Attack +14 | Manastone Slots +2
Harfuia's Jewel35Attack 161 - 197 | Atk Speed 2.2 | Physical Critical 30
Magic Boost 530 | Magic Accuracy 222 | Magical Accuracy +22
Magic Boost +31 | MP +359 | Manastone Slots +2
Harfuia's Longbow35Attack 149 - 203 | Atk Speed 2.4 | Accuracy 500
Physical Critical 50 | Magic Accuracy 142 | Physical Critical Hit +24
